Main Page
Welcome to DataPoke.org.
The DataPoke Foundation, a non-profit organization in the state of California, remains dedicated to developing and distributing scientific applications to the public for use free of charge.
Datapoke.org functions as a developer and repository of “Open Systems” projects. Our projects consist mostly of web applications freely available to the public. The partMOM application allows users to share annotations on data and models published by both DataPoke and the community. User annotations get posted to our wiki and are publicly searchable. For example, browse the most recent annotations on Project:Fukushima Or Launch partMOM and start annotating.
Launch An App
|
---|
Launch partMOM
Start exploring the Fukushima Daiichi Nuclear Power Plant diasaster through the partMOM interface. Please leave your annotations. |
News
|
---|
|
Information
|
Browse Projects
|
Project Fukushima, Project Fukushima focuses on publicly publishing data, observations, measurements and dispersion plots of the Fukushima NPP contamination, and aggregating public opinion of these observations in order to reach a more complete understanding of this complex catastrophe. |
Recent Annotations
|
---|
Author | Date | Application | Project | Annotation | Launch |
---|---|---|---|---|---|
paypalisfun2 | 2011-03-22 | Looking At P239 | Fukushima | I started this app here. | Launch |
partmom | 2011-03-22 | DataPoke Models and Data - Tepco(2011) P-239 | Fukushima | Simulation shows first measurements of P239 in Florida. | Launch |
partmom | 2011-03-31 | EPA Lab Analysis | Fukushima | Hot particles measured in precipitation at (2) Southeast US measurement locations (Florida and Georgia). | Launch |
partmom | 2011-03-24 | EPA Lab Analysis | Fukushima | Several locations in Florida show significant levels of hot particles in Air Filter readings. | Launch |
partmom | 2011-03-12 | Fukushima Default | Fukushima | Starting point. | Launch |
partmom | 2011-03-12 | DataPoke Models and Data - Tepco(2011) P-239 | Fukushima | A good place to start. | Launch |
partmom | 2011-03-18 | DataPoke Models and Data - Chino(2011) | Fukushima | Model output of upper altitude (>32 MAGL) radionuclides suggest concentrations orders of magnitude higher than concentrations at near ground level (0-32 MAGL). For Example, Take a look at the maps of I131 concentrations, both 0-32MAGL and Total Column, over North America - the West Coast of the US, in particular. Near surface concentrations peak at ~10 mbq/m-3 compared to total column concentrations with a peak of ~1e5 mbq/m-3. | Launch |
partmom | 2011-03-18 | DataPoke Models and Data - Chino(2011) | Fukushima | FLEXPART output indicates concentrations of I131 in Sacramento, CA (2) orders of magnitude lower than those published by the CTBTO while FLEXPART Cs137 level are consistent with those published by the CTBTO. | Launch |
partmom | 2011-03-17 | DataPoke Models and Data - Chino(2011) | Fukushima | Interesting that the CTBTO publishes measured concentrations of I131 and Cs137 for March 17 - March 19 in Takasaki, JP when the wind blows consistently to the east. FLEXPART model output shows no contamination in Takasaki for these three dates. | Launch |
partmom | 2011-03-15 | DataPoke Models and Data - Chino(2011) | Fukushima | Peak radionuclide concentrations in Takasaki, JP are 7.5 bq/m-3 and 20 bq/m-3 (CTBTO data)for Cs137 and I131 respectively. FLEXPART results show concentrations (1) order of magnitude lower 5.1 bq/m-3 and .55 bq/m-3 I131 and Cs137 respectively. | Launch |
partmom | 2011-03-12 | DataPoke Models and Data - Chino(2011) | Fukushima | March 12th 2011 12 noon local time. Citizens of Namie Town received evacuation notice approximately 6 hours earlier. The evacuation route involved busing Namie Town citizens to the Tsushima district in the western part of the town. | Launch |
partmom | 2011-03-17 | California Air Quality | Fukushima | A good place to start. | Launch |
partmom | 2011-03-19 | CTBTO Air Monitoring | Fukushima | A good place to start. | Launch |
partmom | 2011-03-18 | EPA Lab Analysis | Fukushima | A good place to start. | Launch |
partmom | 2011-03-18 | EPA RADNET Air Monitoring | Fukushima | A good place to start. | Launch |
partmom | 2011-03-13 | Speedi Data | Fukushima | A good place to start. Interesting how none of the locations within Fukushima Prefecture report data. | Launch |
partmom | 2011-03-19 | CDC Morbidity and Mortality | Fukushima | A good place to begin. | Launch |
partmom | 2011-03-23 | NILU I131 Plots | Fukushima | A good place to start.. | Launch |
partmom | 2011-03-13 | NILU Xe-133 Plots | Fukushima | Good place to start. | Launch |
partmom | 2011-03-17 | NILU Flexpart Plots | Fukushima | Good place to start. | Launch |
partmom | 2011-03-17 | CDPH Lab Data | Fukushima | Good place to start. | Launch |
Recent Applications
|
---|
App Name | Creator | Project | Description | Views | +1 | Launch |
---|---|---|---|---|---|---|
Fukushima | lukestewart | Fukushima | -- | -- | Launch | |
Contamination Levels | jwinger7 | Fukushima | contamination levels se michigan area | -- | -- | Launch |
NA | intublu | Fukushima | North America Dispeersion | -- | -- | Launch |
Looking At P239 | paypalisfun2 | Fukushima | An app to take a closer look at the plutonium dispersion. | -- | -- | Launch |
DataPoke Models and Data - Tepco(2011) P-239 | partmom | Fukushima | DataPoke FLEXPART model data and pFlexpart dispersion plots developed with Tepco(2011)[19] total release evalutation. This data includes dispersion models of Plutonium-239 and Neptunium-239. | -- | -- | Launch |
DataPoke Models and Data - Chino(2011) | partmom | Fukushima | DataPoke Flexpart model data and pFlexpart dispersion plots developed with Chino(2011)[7] source terms. | -- | -- | Launch |
California Air Quality | partmom | Fukushima | California Air Quality data published alongside DataPoke atmospheric dispersion models. | -- | -- | Launch |
CTBTO Air Monitoring | partmom | Fukushima | We publish CTBTO Air Monitoring data alongside our DataPoke Atmospheric Dispersion Plots. | -- | -- | Launch |
EPA Lab Analysis | partmom | Fukushima | This is public data from the analysis by EPA Laboratories. Data published alongside DataPoke atmospheric dispersion plots. | -- | -- | Launch |
EPA RADNET Air Monitoring | partmom | Fukushima | Data from the EPA RADNET Monitoring sites along side DataPoke atmospheric dispersion models. | -- | -- | Launch |
Speedi Data | partmom | Fukushima | MEXT Speedi Data along with DataPoke atmospheric dispersion models. | -- | -- | Launch |
CDC Morbidity and Mortality | partmom | Fukushima | Weekly US Center for Disease Control morbidity and mortality figures alongside DataPoke radionuclide dispersion plots. | -- | -- | Launch |
NILU I131 Plots | partmom | Fukushima | Once upon a time... NILU Plots of I-131 emitted from Fukushima Daiichi. | -- | -- | Launch |
NILU Xe-133 Plots | partmom | Fukushima | Once upon a time... NILU Xe-133 plots. | -- | -- | Launch |
NILU Flexpart Plots | partmom | Fukushima | Once upon a time, The Norwegian Institute for Air Research published radionuclide dispersion plots of the FNPP contamination. We picked up these images of C137 dispersion before they went terminal. | -- | -- | Launch |